
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 8799 | 8675 | 7994 | 6734 | 99028 | 815277 | 0 | 0 | 121218 | 143903 | 156158 | 158397 |
| Apr 2012 | 9052 | 8923 | 7863 | 6872 | 159745 | 1320954 | 0 | 0 | 206171 | 235899 | 267706 | 271561 |
| Mar 2012 | 9712 | 9551 | 8191 | 7110 | 169723 | 1580892 | 0 | 0 | 220424 | 253927 | 296108 | 301096 |
| Feb 2012 | 10363 | 10197 | 8616 | 7298 | 164528 | 1578608 | 0 | 0 | 211664 | 249872 | 295715 | 300542 |
| Jan 2012 | 10069 | 9921 | 8295 | 7153 | 180274 | 1510837 | 0 | 0 | 221756 | 257171 | 307578 | 312157 |
| Dec 2011 | 9539 | 9260 | 8278 | 7014 | 175666 | 1578411 | 0 | 0 | 217451 | 256625 | 287060 | 295739 |
| Nov 2011 | 10110 | 9892 | 8500 | 7088 | 173069 | 1745056 | 0 | 0 | 212642 | 255010 | 296765 | 303327 |
| Oct 2011 | 11158 | 10955 | 9527 | 7920 | 197674 | 1717770 | 0 | 0 | 245534 | 295354 | 339630 | 345901 |
| Sep 2011 | 10740 | 10553 | 8921 | 7125 | 174351 | 1787846 | 0 | 0 | 213777 | 267639 | 316610 | 322206 |
| Aug 2011 | 11642 | 11404 | 9406 | 7348 | 184326 | 1945578 | 0 | 0 | 227817 | 291592 | 353535 | 360918 |
| Jul 2011 | 11792 | 11508 | 9483 | 7457 | 186818 | 1492076 | 0 | 0 | 231171 | 294002 | 356752 | 365580 |
| Jun 2011 | 12287 | 12002 | 9777 | 7577 | 184341 | 1621635 | 0 | 0 | 227326 | 293336 | 360070 | 368614 |
| Totals | 18694940 | 0 | 0 | 2556951 | 3094330 | 3633687 | 3706038 | |||||
| Generated by Webalizer Version 2.01 |
|