
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 13725 | 13231 | 10063 | 7207 | 38256 | 2303838 | 43245 | 60383 | 79389 | 82353 |
| Jan 2010 | 14314 | 13676 | 10401 | 8028 | 192642 | 11270144 | 248882 | 322451 | 423968 | 443752 |
| Dec 2009 | 12434 | 12044 | 9567 | 7534 | 182259 | 9937023 | 233555 | 296582 | 373369 | 385467 |
| Nov 2009 | 13235 | 12826 | 9827 | 7763 | 183093 | 10359581 | 232894 | 294819 | 384801 | 397067 |
| Oct 2009 | 8899 | 8482 | 5630 | 3230 | 73582 | 10355728 | 100149 | 174560 | 262949 | 275888 |
| Sep 2009 | 7615 | 7143 | 4254 | 2031 | 39226 | 10587749 | 60947 | 127643 | 214314 | 228479 |
| Aug 2009 | 7980 | 7459 | 4362 | 2204 | 43339 | 12321168 | 68329 | 135233 | 231248 | 247384 |
| Jul 2009 | 8243 | 7719 | 4364 | 2307 | 45960 | 12430020 | 71531 | 135291 | 239312 | 255539 |
| Jun 2009 | 12963 | 12371 | 9150 | 6062 | 141564 | 12071037 | 181881 | 274503 | 371138 | 388918 |
| May 2009 | 14290 | 13770 | 10532 | 7894 | 191378 | 11698182 | 244731 | 326498 | 426894 | 443007 |
| Apr 2009 | 13713 | 13204 | 10090 | 7811 | 185605 | 9090136 | 234344 | 302718 | 396144 | 411398 |
| Mar 2009 | 13577 | 12997 | 9833 | 7810 | 191586 | 8919017 | 242122 | 304842 | 402919 | 420891 |
| Totals | 121343623 | 1962610 | 2755523 | 3806445 | 3980143 | |||||
| Generated by Webalizer Version 2.01 |
|