
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 13396 | 13035 | 9964 | 7716 | 165532 | 1860828 | 0 | 0 | 208338 | 269028 | 351960 | 361697 |
| Jul 2010 | 13845 | 13420 | 10280 | 7829 | 187878 | 2113664 | 0 | 0 | 242711 | 318708 | 416022 | 429205 |
| Jun 2010 | 13514 | 13118 | 10159 | 7765 | 181898 | 2459169 | 0 | 0 | 232954 | 304798 | 393564 | 405440 |
| May 2010 | 14026 | 13577 | 10480 | 7684 | 187888 | 2920330 | 0 | 0 | 238231 | 324884 | 420908 | 434831 |
| Apr 2010 | 13474 | 13016 | 9867 | 7572 | 178364 | 2614830 | 0 | 0 | 227171 | 296023 | 390482 | 404242 |
| Mar 2010 | 8405 | 8139 | 6047 | 4858 | 83941 | 1577335 | 0 | 0 | 97167 | 120945 | 162786 | 168101 |
| Feb 2010 | 13725 | 13231 | 10063 | 7207 | 38256 | 2303838 | 0 | 0 | 43245 | 60383 | 79389 | 82353 |
| Jan 2010 | 14314 | 13676 | 10401 | 8028 | 192642 | 11270144 | 0 | 0 | 248882 | 322451 | 423968 | 443752 |
| Dec 2009 | 12434 | 12044 | 9567 | 7534 | 182259 | 9937023 | 0 | 0 | 233555 | 296582 | 373369 | 385467 |
| Nov 2009 | 13235 | 12826 | 9827 | 7763 | 183093 | 10359581 | 0 | 0 | 232894 | 294819 | 384801 | 397067 |
| Oct 2009 | 8899 | 8482 | 5630 | 3230 | 73582 | 10355728 | 0 | 0 | 100149 | 174560 | 262949 | 275888 |
| Sep 2009 | 7615 | 7143 | 4254 | 2031 | 39226 | 10587749 | 0 | 0 | 60947 | 127643 | 214314 | 228479 |
| Totals | 68360218 | 0 | 0 | 2166244 | 2910824 | 3874512 | 4016522 | |||||
| Generated by Webalizer Version 2.01 |
|