
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Apr 2008 | 12723 | 12117 | 9433 | 6985 | 73153 | 1016507 | 0 | 0 | 83820 | 113199 | 145404 | 152677 |
| Mar 2008 | 11810 | 11276 | 9020 | 7191 | 177276 | 2141534 | 0 | 0 | 222946 | 279636 | 349582 | 366140 |
| Feb 2008 | 11994 | 11456 | 9192 | 7242 | 167208 | 1570951 | 0 | 0 | 210035 | 266572 | 332233 | 347843 |
| Jan 2008 | 11354 | 10975 | 9044 | 7114 | 173549 | 1361855 | 0 | 0 | 220564 | 280374 | 340231 | 352004 |
| Dec 2007 | 9705 | 9309 | 7832 | 6410 | 160165 | 940318 | 0 | 0 | 198712 | 242803 | 288594 | 300856 |
| Nov 2007 | 10728 | 10233 | 8456 | 6514 | 156775 | 1251828 | 0 | 0 | 195430 | 253703 | 307002 | 321865 |
| Oct 2007 | 10758 | 10210 | 8356 | 6639 | 164356 | 1753210 | 0 | 0 | 205813 | 259065 | 316529 | 333518 |
| Sep 2007 | 10368 | 9866 | 8266 | 6429 | 155630 | 1617682 | 0 | 0 | 192889 | 247998 | 296000 | 311042 |
| Aug 2007 | 10848 | 10312 | 8623 | 6532 | 162208 | 1795321 | 0 | 0 | 202507 | 267332 | 319680 | 336305 |
| Jul 2007 | 10611 | 10018 | 8499 | 6510 | 160085 | 1869508 | 0 | 0 | 201838 | 263485 | 310573 | 328962 |
| Jun 2007 | 10770 | 10272 | 8856 | 6395 | 153105 | 2131276 | 0 | 0 | 191878 | 265684 | 308184 | 323109 |
| May 2007 | 9567 | 9116 | 7837 | 6259 | 156717 | 1558303 | 0 | 0 | 194037 | 242961 | 282615 | 296582 |
| Totals | 19008293 | 0 | 0 | 2320469 | 2982812 | 3596627 | 3770903 | |||||
| Generated by Webalizer Version 2.01 |
|